
Microsoft Partner Program Updates
New Partner Benefits 2026
New 2026: Revised partner benefit and solutions packages with a focus on AI & security — more copilot licenses, increased Azure credit, new Partner Marketing Center Pro; slight price increase (~3%).
There is news from Microsoft. As of February 13 this year, Microsoft has revised and updated the Partner Benefit Packages and the Solutions Partner programs under the motto "NEW 2026". This aims to ensure that partners remain up-to-date in the AI transformation. Microsoft stays true to its core themes: AI and security are at the forefront. Two areas with a high demand. With the expansion of the offering comes an increase in prices of approximately 3 percent depending on the package. The range of offerings is thus significantly expanded. However, the majority of the currently available content remains unchanged.
You can find a detailed listing of all changes here.
But what exactly do you get for that? In the area of AI, among other things, the number of available Microsoft 365 Copilot licenses is increased. In addition, there is an enhanced Azure credit and access to the newly introduced Partner Marketing Center Pro. It is also AI-supported and aims to efficiently enable partners to discover, customize, and deliver marketing campaigns.
Are you still unsure about what the right partnership for your company is? Take the free partner quiz now.
Here is a brief overview of the innovations in the respective packages in table form:
Partner Benefit Packages
Partner Launch Benefits | Partner Success Core Benefits | Partner Success Expanded Benefits | |
|---|---|---|---|
Cost | 350 USD (⬆️ +5 USD) | 925 USD (⬆️ +30 USD) | 4125 USD (⬆️ +130 USD) |
Partner Marketing Center Pro (New) | Included | Included | Included |
Defender Suite (New) | 5 users | 15 users | 35 users |
Visual Studio Enterprise IDE (New) | 1 user | 8 users | 15 users |
Visual Studio Professional | Excluded from the program | Excluded from the program | Excluded from the program |
Dragon Copilot (if locally available) (New) | - | 5 users | 15 users |
Microsoft 365 Copilot | - | - | 10 users (⬆️ +8) |
Annual Azure credit | 700 USD | 2400 USD | 5000 USD (⬆️ +1000 USD) |
Entra Suite (New) | - | - | 35 users |
Intune Suite (New) | - | - | 35 users |
M365 Copilot for Sales | - | - | Excluded from the program |
M365 Copilot for Finance | - | - | Excluded from the program |
M365 Copilot for Service | - | - | Excluded from the program |
Copilot Studio (New) | - | - | 25,000 monthly credits |
Teams Premium | - | - | 10 users (⬆️ +5) |
Solutions Partner Designations
Business Applications | Modern Work | Security | |
|---|---|---|---|
Cost | 4875 USD (⬆️ +145 USD) | 4875 USD (⬆️ +145 USD) | 4875 USD (⬆️ +145 USD) |
Partner Marketing Center Pro (New) | Included | Included | Included |
Visual Studio Enterprise IDE (New) | 25 users | 25 users | 25 users |
Visual Studio Enterprise | Excluded from the program | Excluded from the program | Excluded from the program |
Microsoft 365 Copilot | 20 users (New) | 20 users (⬆️ +15) | |
Copilot Studio | 100,000 monthly credits | 25,000 monthly credits | - |
Defender Suite (New) | 100 users | 25 users | 12 users |
Intune Suite (New) | - | 50 users | 50 users |
Dynamics 365 Contact Center | 100 users (No change) | 35 users (New) | - |
Entra Suite (New) | - | 50 users | 50 users |
Dragon Copilot (if locally available) (New) | - | 20 users | 20 users |
Security Copilot | - | - | 5000 USD Azure credit (New) |
Teams Premium | - | 25 users (⬆️ +15) | - |
M365 Copilot for Sales | Excluded from the program | - | - |
M365 Copilot for Finance | Excluded from the program | - | - |
M365 Copilot for Service | Excluded from the program | - | - |
Annual Azure credit | 4000 USD (New) | 4000 USD (New) | 10,000 USD (⬆️ +4,000 USD) |
Data & AI (Azure) | Digital & App Innovation (Azure) | Infrastructure (Azure) | |
|---|---|---|---|
Cost | 4875 USD (⬆️ +145 USD) | 4875 USD (⬆️ +145 USD) | 4875 USD (⬆️ +145 USD) |
Partner Marketing Center Pro (New) | Included | Included | Included |
Annual Azure credit | 10,000 USD (⬆️ +4,000 USD) | 10,000 USD (⬆️ +4,000 USD) | 10,000 USD (⬆️ +4,000 USD) |
Visual Studio Enterprise IDE (New) | 25 users | 25 users | 25 users |
Visual Studio Enterprise | Excluded from the program | Excluded from the program | Excluded from the program |
GitHub Copilot Enterprise (New) | 5000 USD Azure credit | 5000 USD Azure credit | 5000 USD Azure credit |
Defender Suite (New) | 100 users | 100 users | 100 users |
Dragon Copilot (if locally available) (New) | 20 users | 20 users | 20 users |
More Information
If you want to learn more about the changes in the Microsoft AI Cloud Partner Program, you can find more information clicking on these links:
